| Sweepers | 
| Product Code | Description | Unit | Details | 
| 1.517-106.0 | KARCHER KM70/20C 48CM SWEEPING PATH WALK BEHIND MANUAL PUSH SWEEPER | EACH |  | 
| 10503217 | HAKO FLIPPER PLUS PUSH SWEEPER (PLASTIC HOPPER) | EACH |  | 
| 10750600 | BEARCAT 6HP VACUUM SWEEPER | EACH |  | 
| 50000494 | NILFISK SW250 90CM SWEEPING PATH WALK BEHIND PUSH SWEEPER | EACH |  | 
| 9.506-641.0 | KARCHER KM 75/40 75CM SWEEPING PATH WALK BEHIND BATTERY SWEEPER | EACH |  | 
| 9.506-938.0 | KARCHER KM 85/50 85CM SWEEPING PATH WALK BEHIND BATTERY SWEEPER | EACH |  | 
| 908 4201 010PA | NILFISK SR1000S 100CM SWEEPING PATH BATTERY RIDE ON SWEEPER | EACH |  | 
| 908 4701 010PA | NILFISK SW750S 72CM SWEEPING PATH BATTERY WALK BEHIND SWEEPER | EACH |  | 
| 9084110010PB | NILFISK SW900 825MM SWEEPING PATH BATTERY WALK BEHIND SWEEPER | EACH |  | 
| 9084400010PB | NILFISK SW4000 192CM SWEEPING PATH BATTERY RIDE ON SWEEPER | EACH |  | 
| 99620600 | HAKO FLIPPER SWEEPMASTER M600 PUSH SWEEPER (METAL) | EACH |  | 
| 99640020 | HAKO B800R 67CM SWEEPING PATH RIDE ON BATTERY SWEEPER | EACH |  | 
| 99640320 | HAKO SWEEPMASTER B650 70CM SWEEPING PATH BATTERY WALK BEHIND SWEEPER | EACH |  | 
| FC1517 | GAOMEI FC1517 43CM ROTARY FLOOR GRINDER | EACH |  | 
| HAA355 | HAAGA 355 DOMESTIC PUSH SWEEPER | EACH |  | 
| HAA375 | HAAGA 375 INDUSTRIAL PUSH SWEEPER | EACH |  | 
| HAA477 | HAAGA 477 INDUSTRIAL PUSH SWEEPER | EACH |  | 
| HAA497 | HAAGA 497 INDUSTRIAL BATTERY SWEEPER | EACH |  | 
| HAA677 | HAAGA 677 INDUSTRIAL BATTERY SWEEPER | EACH |  | 
| ISWEEP | GAOMEI ISWEEP 92CM SWEEPING PATH MANUAL PUSH SWEEPER | EACH |  | 
| Page 1 of 1 |