| Upright vacuums | 
| Product Code | Description | Unit | Details | 
| 1.033-332.0 | KARCHER CV38/2 38CM UPRIGHT VACUUM CLEANER | EACH |  | 
| 1.057-321.0 | KARCHER CV48/2 48CM UPRIGHT VACUUM CLEANER | EACH |  | 
| 107418433PA | NILFISK VU500 38CM UPRIGHT VACUUM CLEANER | EACH |  | 
| 90407AU | SEBO G5 PROFESSIONAL 38CM UPRIGHT VACUUM | EACH |  | 
| 90547AU | SEBO XP10 30CM UPRIGHT VACUUM | EACH |  | 
| 90548AU | SEBO XP20 38CM UPRIGHT VACUUM | EACH |  | 
| 90549AU | SEBO XP30 45CM UPRIGHT VACUUM | EACH |  | 
| D7516255ANZ | TASKI JET38 UPRIGHT VAC38CM | EACH |  | 
| SRXP121A | WINDSOR SENSOR XP12 30CM UPRIGHT | EACH |  | 
| SRXP151A | WINDSOR SENSOR XP15 38CM UPRIGHT | EACH |  | 
| SRXP181A | WINDSOR SENSOR XP18 45CM UPRIGHT | EACH |  | 
| Page 1 of 1 |